FINANCIAL AID
Machakos Institute of Technology supports its needy students through awarding bursaries on a semester basis. The students are required to fill the application forms and submit them to the Dean of students’ office. A committee then sits and awards the bursaries based on the information provided.
MIT BURSARY BENEFICIARIES
THE FOLLOWING STUDENTS ARE BENEFICIARIES OF THE MACHAKOS INSTITUTE OF TECHNOLOGY BURSARY FOR 2022 ACADEMIC YEAR
SECOND TERM
JANUARY-APRIL 2022
NAME | ADM No | AMOUNT | |
1 | JOHN MUSYOKI MANYALA | CEET/9608/21 | 1900 |
2 | EMELDA MBITHI | CLS/6914/21 | 1900 |
3 | ABIGAEL MWELU | DCD/7978/21 | 1900 |
4 | CYNTHIA NZULA | HD/9386/21 | 1900 |
5 | FAITH MUTHEU | CS/7479/19 | 1900 |
6 | NGINA MERCY | DICT/9513/21 | 5000 |
7 | FAITH NZISA | CCA/9574/21 | 5000 |
8 | ELIZABETH MUTHEU | DSCM/7780/19 | 1900 |
9 | FRIDAH MUENI | DSCM/9198/21 | 1900 |
10 | BENJAMIN MWOLOLO | DEET/8112/20 | 5000 |
11 | JOHN SHIDA | CP/9631/21 | 1900 |
12 | MICHAEL MUTUNE | CCA/6512/18 | 1900 |
13 | ONSARIGO ONTIRI | DAE/9176/21 | 4000 |
14 | MWENDWA NGULU | CEET/9098/21 | 4000 |
15 | CATHERINE MOSES | DIS/9800/21 | 4000 |
16 | ESTHER MUTHEU | DFBP/7386/19 | 4000 |
17 | CATHERINE MUTIO | CLS/8609/20 | 1900 |
SECOND TERM
MAY TO AUGUST, 2022
NAME | ADM No | AMOUNT | |
1. | BENJAMIN MWOLOLO | DEET/8113/20 | 4000 |
2. | ELIZABETH MUTINDI MUNYAO | CCA/8209/20 | 4000 |
3. | MERCY MUUO TOM | CLS/10258/22 | 4000 |
4. | ABIGAEL MWELU MUSYOKA | DCD/7978/19 | 2111 |
5. | LINET NTHENYA KISILU | DS/9249/21 | 2111 |
6. | RUTH MUMBUA MATIVO | CCA/8579/20 | 2111 |
7. | JACINTHA NTHENYA MUTISO | DHRM/10116/22 | 2111 |
8. | ROBINSON ONSARIGO ONTIRI | DAE/9176/21 | 2111 |
9. | LUCY MUTHINI SILA | BT/10484/22 | 2111 |
10. | GORETTI KANINI NZAU | /8035/20 | 2111 |
11. | CATHERINE MUTIO MAWEU | CLS/8609/20 | 2111 |
12. | MUSYOKI BERNARD KAVINGU | CLS/8247/20 | 2111 |
13. | EMELDA NDUNGE MBITHI | CLS/8914/21 | 2111 |
14. | ALICE MUNYIVA MULILI | CFB/10162/22 | 2111 |
15. | LUCY MUTIO IVITA | CFBP/8234/20 | 2111 |
16. | FAITH MWENDE WAMBUA | CCA/7971/19 | 2111 |
17. | GRACE MUTANU MUSEMBI | DICT/8784/21 | 2111 |
18. | PURITY MBATHA NZIOKA | /10306/22 | 2111 |
19. | SABASTIAN MUENDO MMUTUA | CLS/8329/20 | 2111 |
20. | EUPEMIAH MUSENYA WAMBUA | DS/9671/21 | 2111 |
21. | MARY NDINDA YVONNE | CFBP/10282/22 | 2111 |
Note:
The above students should report to the Office of the Dean and sign the bursary vouchers.
Any enquiry concerning the bursaries should be addressed to the Dean’s Office.