FINANCIAL AID
Machakos Institute of Technology supports its needy students through awarding bursaries on a semester basis. The students are required to fill the application forms and submit them to the Dean of students’ office. A committee then sits and awards the bursaries based on the information provided.
MIT BURSARY BENEFICIARIES
BURSARY BENEFICIARIES FOR THE PERIOD OF MAY- AUGUST, 2024 SEMESTER
NAME | ADM No. | AMOUNT | |
1. | JUDITH NZEMBI MUTUA | CS/12960/24 | 3,000 |
2. | ANNASTACIA MUNYWOKI | CFD/11162/22 | 3,000 |
3. | LUCIA MBATHA KYENGO | CBM/13564/24 | 3,000 |
4. | PASCALIA MUTHEU MUSANGO | DICT/11148/22 | 3,000 |
5. | MERCY MUTHEU MUTUNGA | ATD/11691/23 | 3,000 |
6. | ELIZABETH MUENI MUTAVI | CS/12681/23 | 3,000 |
7. | MANG’OKA GEORGE MUTINDA | CP/13171/24 | 3,000 |
8. | DOUGLAS MUNUVE KAMAMI | CP/12497/23 | 3,000 |
9. | SALOME KAVINDU NZIOKI | CFD/11056/22 | 3,000 |
10. | FAITH NDULU MUOKA | DFD/9630/21 | 3,000 |
11. | MUTETI MUSAU | CAE/13113/24 | 3,000 |
12. | MARY MBEKE MUTUA | CICT/11213/22 | 3,000 |
13. | IDAH MUENI KYALO | CS/12721/23 | 3,000 |
14. | WINFRED KANINI MUNYAO | DICT/13447/24 | 3,000 |
15. | WAMBUA NAOMI NDINDA | CLS/11321/22 | 3,000 |
16. | MUTUA AARON MWAU | CLS/11256/22 | 3,000 |
17. | EMANUEL MUSYOKI KOMU | CP/12637/23 | 3,000 |
18. | MUTAVA ESTHER NZILANI | DFD/9829/21 | 3,000 |
19. | BONFACE MBWIKA KAINDI | ACSM/12250/23 | 3,000 |
20. | DIANA SONGORO | CLS/11116/22 | 3,000 |
21. | JOY MWIKALI KATA | CS/12267/23 | 5,000 |
22. | VICTOR MUASA MUTUA | CP/13701/24 | 5,000 |
23. | MICHAEL MWENDWA DAVID | CP/13371/24 | 5,000 |
24. | NAOM MUKETHE KYENDE | DICT/11074/22 | 5,000 |
25. | WINFRED MUTINDI MWOVA | CLS/11083/22 | 5,000 |
26. | BENRODGERS VENZA MUTUA | DEET/13023/24 | 5,000 |
27. | MUENI VICTORIA MUMO | DICT/12535/23 | 5,000 |
28. | VIRGINIA MUSENGY’A | DICT/12795/23 | 5,000 |
GRAND TOTAL | 100,000 |
BURSARY BENEFICIARIES FOR THE PERIOD OF JAN- APRIL, 2024 SEMESTER
NAME | ADM No. | AMOUNT | |
1. | PURITY MWONGELI JOEEL | CFBP/12104/23 | 7,000 |
2. | MERCY MUUO TOM | CLS/10258/22 | 7,000 |
3. | CHRIS KILIKU NDUKU | CEET11955/23 | 6,000 |
4. | RACHAEL NTHENYA MUOKI | DS/12319/23 | 6,000 |
5. | RAEL WAYUA KIOKO | CIS/12091/23 | 6,000 |
6. | EMMANUEL KIMANZI KIKUMU | CEET/13105/23 | 5,000 |
7. | ROBINSON ONSARIGO | DAE/9176/21 | 4,000 |
8. | JUSTUS MUNYWOKI | CEET/11720/23 | 4,000 |
9. | JUNIOR KASUSU | /117151/23 | 4,000 |
10. | CATHERINE WAMBUA | DICT/10640/22 | 4,000 |
11. | PHILOMENAH KASYOKI | DNDM/11228/22 | 4,000 |
12. | MOSES MWIKYA KAVUTI | CAE/12970/23 | 4,000 |
13. | MICHAEL SYILVIA MUTHEU | CCA/12628/23 | 4,000 |
14. | NICODEMUS MUTINDA | CAE/12186/23 | 4,000 |
15. | ANITA KATHEO | CLS/10051/22 | 4,000 |
16. | ALEX NDILINGE | CCA/11137/22 | 4,000 |
17. | KELVIN SHUKRANI | CEET/12225/23 | 4,000 |
18. | LILLY CHEPKEMOI | CFBP/12217/23 | 4,000 |
19. | JANE HELLEN | DS/12736/23 | 4,000 |
20. | DIANA SONGORO | CLS/11116/22 | 4,000 |
21. | JOANES MUSYOKI | CEET/12395/23 | 4,000 |
22. | WINFRED MWENGI WAYUA | CS/12236/23 | 3,000 |
GRAND TOTAL | 100,000 |
BENEFICIARIES OF BURSARIES DURING THE JANUARY- APRIL 2023 SEMESTER
NAME | ADM No. | AMOUNT | |
1. | FLORENCE MBINYA KIOKO | CICT/11179/22 | 10,000 |
2. | EMMANUEL KIMANZI KIKUMU | CEI/11138/22 | 10,000 |
3. | WINFRED MUTINDI MWOVA | CLS/11083/22 | 7,000 |
4. | MERCY MUUO TOM | CLS/10258/22 | 5,000 |
5. | MONICA NDANU MUTINDA | ATD/11594/23 | 5,000 |
6. | DIANA MORAA SONGORO | CLS/11116/22 | 5,000 |
7. | PHILOMENA NZILANI | DNDM/11228/22 | 6,500 |
8. | ALEX NDILINGE MANTHI | CCA/11137/22 | 5,000 |
9. | ABIGAIL MWELU MUSYOKA | 7978 | 5,000 |
10. | BENEDICT KYALO MUTUNGA | DEET/8100/20 | 5,000 |
11. | PAUL MUTISYA MUSYOKA | DBM/7941/19 | 5,000 |
12. | LUCY MUMO KIMILU | CICT/11317/22 | 5,000 |
13. | PURITY MUSYOKI MUTHEU | CS/8997/ | 5,000 |
14. | BRENDA MBITHE MUTHAMA | 11244 | 5,000 |
15. | BEATRICE MUENI NTHENGE | BT/11128/22 | 5,000 |
16. | MARTHA KASYOKA MUTISYA | ATD/11038/22 | 6,500 |
17. | GRACE MUTANU MUSEMBI | DICT/8784/21 | 5,000 |
TOTAL | 100,000 |
THE FOLLOWING STUDENTS ARE BENEFICIARIES OF THE MACHAKOS INSTITUTE OF TECHNOLOGY BURSARY FOR 2022 ACADEMIC YEAR
SECOND TERM
JANUARY-APRIL 2022
NAME | ADM No | AMOUNT | |
1 | JOHN MUSYOKI MANYALA | CEET/9608/21 | 1900 |
2 | EMELDA MBITHI | CLS/6914/21 | 1900 |
3 | ABIGAEL MWELU | DCD/7978/21 | 1900 |
4 | CYNTHIA NZULA | HD/9386/21 | 1900 |
5 | FAITH MUTHEU | CS/7479/19 | 1900 |
6 | NGINA MERCY | DICT/9513/21 | 5000 |
7 | FAITH NZISA | CCA/9574/21 | 5000 |
8 | ELIZABETH MUTHEU | DSCM/7780/19 | 1900 |
9 | FRIDAH MUENI | DSCM/9198/21 | 1900 |
10 | BENJAMIN MWOLOLO | DEET/8112/20 | 5000 |
11 | JOHN SHIDA | CP/9631/21 | 1900 |
12 | MICHAEL MUTUNE | CCA/6512/18 | 1900 |
13 | ONSARIGO ONTIRI | DAE/9176/21 | 4000 |
14 | MWENDWA NGULU | CEET/9098/21 | 4000 |
15 | CATHERINE MOSES | DIS/9800/21 | 4000 |
16 | ESTHER MUTHEU | DFBP/7386/19 | 4000 |
17 | CATHERINE MUTIO | CLS/8609/20 | 1900 |
SECOND TERM
MAY TO AUGUST, 2022
NAME | ADM No | AMOUNT | |
1. | BENJAMIN MWOLOLO | DEET/8113/20 | 4000 |
2. | ELIZABETH MUTINDI MUNYAO | CCA/8209/20 | 4000 |
3. | MERCY MUUO TOM | CLS/10258/22 | 4000 |
4. | ABIGAEL MWELU MUSYOKA | DCD/7978/19 | 2111 |
5. | LINET NTHENYA KISILU | DS/9249/21 | 2111 |
6. | RUTH MUMBUA MATIVO | CCA/8579/20 | 2111 |
7. | JACINTHA NTHENYA MUTISO | DHRM/10116/22 | 2111 |
8. | ROBINSON ONSARIGO ONTIRI | DAE/9176/21 | 2111 |
9. | LUCY MUTHINI SILA | BT/10484/22 | 2111 |
10. | GORETTI KANINI NZAU | /8035/20 | 2111 |
11. | CATHERINE MUTIO MAWEU | CLS/8609/20 | 2111 |
12. | MUSYOKI BERNARD KAVINGU | CLS/8247/20 | 2111 |
13. | EMELDA NDUNGE MBITHI | CLS/8914/21 | 2111 |
14. | ALICE MUNYIVA MULILI | CFB/10162/22 | 2111 |
15. | LUCY MUTIO IVITA | CFBP/8234/20 | 2111 |
16. | FAITH MWENDE WAMBUA | CCA/7971/19 | 2111 |
17. | GRACE MUTANU MUSEMBI | DICT/8784/21 | 2111 |
18. | PURITY MBATHA NZIOKA | /10306/22 | 2111 |
19. | SABASTIAN MUENDO MMUTUA | CLS/8329/20 | 2111 |
20. | EUPEMIAH MUSENYA WAMBUA | DS/9671/21 | 2111 |
21. | MARY NDINDA YVONNE | CFBP/10282/22 | 2111 |
Note:
The above students should report to the Office of the Dean and sign the bursary vouchers.
Any enquiry concerning the bursaries should be addressed to the Dean’s Office.